Round Neck Tee

Garment Measurements

Find Your Size

Use this size chart as a guideline to find the best size for you

MALE - SMART FIT

Size S/36 M/38 L/40 XL/42 XXL/44 XXXL/46
Chest 96 101 106 112 117 122
Length 66 69 71 73 76 78
Sleeve Length 20 21 21 21 22 24
Shoulder 38 40 43 46 48 50

MALE - REGULAR FIT

Size S/36 M/38 L/40 XL/42 XXL/44 XXXL/46
Chest 101 106 112 117 122 127
Length 66 69 71 73 76 78
Sleeve Length 20 21 21 21 22 24
Shoulder 38 40 43 46 48 50
* All measurements are in centimeters and have a tolerance of +/- 1 centimeters

MALE - SMART FIT

Size S/36 M/38 L/40 XL/42 XXL/44 XXXL/46
Chest 38 40 42 44 46 48
Length 26 27 28 29 30 31
Sleeve Length 8 8.5 8.5 8.5 9 9.5
Shoulder 15 16 17 18 19 20

MALE - REGULAR FIT

Size S/36 M/38 L/40 XL/42 XXL/44 XXXL/46
Chest 40 42 44 46 48 50
Length 26 27 28 29 30 31
Sleeve Length 8 8.5 8.5 8.5 9 9
Shoulder 15 16 17 18 19 20
* All measurements are in inches and have a tolerance of +/- 0.5inch.

FEMALE - SMART FIT

Size XS/30 S/32 M/34 L/36 XL/38 XXL/40
Chest 91 96 101 106 112 117
Length 58 61 63 66 69 71
Sleeve Length 18 19 20 22 23 24
Shoulder 35 37 38 39 41 42
* All measurements are in centimeters and have a tolerance of +/- 1 centimeters

FEMALE - SMART FIT

Size XS/30 S/32 M/34 L/36 XL/38 XXL/40
Chest 34 36 38 40 42 44
Length 23 24 25 26 27 28
Sleeve Length 7 7.5 8 8.5 9 9.5
Shoulder 14 14.5 15 15.5 16 16.5
* All measurements are in inches and have a tolerance of +/- 0.5inch.